由于样品来源地太多,这里只列举部分内容,有需要的可以下载附件:tissueSourceSite.tsv
官方表格地址:https://gdc.cancer.gov/resources-tcga-users/tcga-code-tables/tissue-source-site-codes
TSS Code | Source Site | Study Name | BCR |
01 | International Genomics Consortium | Ovarian serous cystadenocarcinoma | IGC |
02 | MD Anderson Cancer Center | Glioblastoma multiforme | IGC |
04 | Gynecologic Oncology Group | Ovarian serous cystadenocarcinoma | IGC |
05 | Indivumed | Lung adenocarcinoma | IGC |
06 | Henry Ford Hospital | Glioblastoma multiforme | IGC |
07 | TGen | Cell Line Control | IGC |
08 | UCSF | Glioblastoma multiforme | IGC |
09 | UCSF | Ovarian serous cystadenocarcinoma | IGC |
10 | MD Anderson Cancer Center | Ovarian serous cystadenocarcinoma | IGC |
11 | MD Anderson Cancer Center | Lung squamous cell carcinoma | IGC |
12 | Duke | Glioblastoma multiforme | IGC |
13 | Memorial Sloan Kettering | Ovarian serous cystadenocarcinoma | IGC |
14 | Emory University | Glioblastoma multiforme | IGC |
15 | Mayo Clinic - Rochester | Glioblastoma multiforme | IGC |
16 | Toronto Western Hospital | Glioblastoma multiforme | IGC |
17 | Washington University | Lung adenocarcinoma | IGC |
18 | Princess Margaret Hospital (Canada) | Lung squamous cell carcinoma | IGC |
19 | Case Western | Glioblastoma multiforme | IGC |
1Z | Johns Hopkins | Thymoma | NCH |
20 | Fox Chase Cancer Center | Ovarian serous cystadenocarcinoma | IGC |
21 | Fox Chase Cancer Center | Lung squamous cell carcinoma | IGC |
22 | Mayo Clinic - Rochester | Lung squamous cell carcinoma | IGC |
23 | Cedars Sinai | Ovarian serous cystadenocarcinoma | IGC |
24 | Washington University | Ovarian serous cystadenocarcinoma | IGC |
25 | Mayo Clinic - Rochester | Ovarian serous cystadenocarcinoma | IGC |
26 | University of Florida | Glioblastoma multiforme | IGC |
27 | Milan - Italy, Fondazione IRCCS Instituto Neuroligico C. Besta | Glioblastoma multiforme | IGC |
28 | Cedars Sinai | Glioblastoma multiforme | IGC |
29 | Duke | Ovarian serous cystadenocarcinoma | IGC |
2A | Memorial Sloan Kettering Cancer Center | Prostate adenocarcinoma | NCH |
2E | University of Kansas Medical Center | Uterine Corpus Endometrial Carcinoma | NCH |
2F | Erasmus MC | Bladder Urothelial Carcinoma | NCH |
2G | Erasmus MC | Testicular Germ Cell Tumors | NCH |
延伸阅读
1. 文章越来越难发?是你没发现新思路,基因家族分析发2-4分文章简单快速,学习链接:基因家族分析实操课程、基因家族文献思路解读
2. 转录组数据理解不深入?图表看不懂?点击链接学习深入解读数据结果文件,学习链接:转录组(有参)结果解读;转录组(无参)结果解读
3. 转录组数据深入挖掘技能-WGCNA,提升你的文章档次,学习链接:WGCNA-加权基因共表达网络分析
4. 转录组数据怎么挖掘?学习链接:转录组标准分析后的数据挖掘、转录组文献解读
5. 微生物16S/ITS/18S分析原理及结果解读、OTU网络图绘制、cytoscape与网络图绘制课程
6. 生物信息入门到精通必修基础课:linux系统使用、biolinux搭建生物信息分析环境、linux命令处理生物大数据、perl入门到精通、perl语言高级、R语言画图、R语言快速入门与提高、python语言入门到精通
7. 医学相关数据挖掘课程,不用做实验也能发文章:TCGA-差异基因分析、GEO芯片数据挖掘、 GEO芯片数据不同平台标准化 、GSEA富集分析课程、TCGA临床数据生存分析、TCGA-转录因子分析、TCGA-ceRNA调控网络分析
8.其他,二代测序转录组数据自主分析、NCBI数据上传、二代fastq测序数据解读、
如果觉得我的文章对您有用,请随意打赏。你的支持将鼓励我继续创作!