具体热图绘制网站见:https://www.omicsclass.com/article/792
Mn | Zn | Cu | Pb | Cd | As | Hg | |
1 | -0.661 | -0.675 | -0.227 | -0.67 | -0.623 | 0.072 | 0.027 |
2 | 0.004 | 0.003 | 0.381 | 0.003 | 0.008 | 0.784 | 0.919 |
3 | -0.662 | -0.685 | -0.327 | -0.721 | -0.612 | 0.286 | -0.081 |
4 | 0.004 | 0.002 | 0.2 | 0.001 | 0.009 | 0.265 | 0.756 |
5 | -0.253 | -0.193 | -0.171 | -0.239 | -0.213 | 0.332 | -0.337 |
6 | 0.328 | 0.458 | 0.511 | 0.356 | 0.411 | 0.193 | 0.186 |
7 | -0.125 | -0.174 | -0.329 | -0.154 | -0.147 | -0.088 | -0.189 |
8 | 0.632 | 0.504 | 0.197 | 0.555 | 0.573 | 0.736 | 0.468 |
9 | -0.04 | -0.201 | -0.505 | -0.128 | -0.068 | 0.217 | -0.247 |
10 | 0.883 | 0.456 | 0.046 | 0.638 | 0.802 | 0.42 | 0.357 |
具体热图绘制网站见:https://www.omicsclass.com/article/792
如果觉得我的回答对您有用,请随意打赏。你的支持将鼓励我继续创作!