这个变量按照下面的提示更改一下试试:sample_type<-Primary Tumor
|tissue.code |shortLetterCode |tissue.definition |
|:-----------|:---------------|:-------------------------------------------------|
|01 |TP |Primary Tumor |
|02 |TR |Recurrent Tumor |
|03 |TB |Primary Blood Derived Cancer - Peripheral Blood |
|04 |TRBM |Recurrent Blood Derived Cancer - Bone Marrow |
|05 |TAP |Additional - New Primary |
|06 |TM |Metastatic |
|07 |TAM |Additional Metastatic |
|08 |THOC |Human Tumor Original Cells |
|09 |TBM |Primary Blood Derived Cancer - Bone Marrow |
|10 |NB |Blood Derived Normal |
|11 |NT |Solid Tissue Normal |
|12 |NBC |Buccal Cell Normal |
|13 |NEBV |EBV Immortalized Normal |
|14 |NBM |Bone Marrow Normal |
|20 |CELLC |Control Analyte |
|40 |TRB |Recurrent Blood Derived Cancer - Peripheral Blood |
|50 |CELL |Cell Lines |
|60 |XP |Primary Xenograft Tissue |
|61 |XCL |Cell Line Derived Xenograft Tissue |
Error in checkBarcodeDefinition(sample.type) :
Primary solid Tumor was not found. Please select a difinition from the table above