数据左上角,必须是NAME,不然显示数字;https://www.omicsclass.com/question/434
用http://www.heatmapper.ca/expression/做出来的热图,纵坐标显示的不是基因名,而是上传文件的基因序号。如何解决
上传数据为
ILK 7.274683988 7.240108712 7.287955812 6.694527288 6.666643785 6.620998575 7.957770275 7.992678384 7.944750216
PDGFC 5.017582968 5.006435419 4.959821845 4.159978193 4.588230948 4.391313851 4.872243586 4.952537142 4.865354292
PDGFD 7.428255374 7.385124078 7.469379984 5.950308762 5.85404426 6.451494001 6.422389357 6.34068574 6.199700492
ZYX 6.949084242 6.699107162 6.770880808 5.78344361 5.686926326 5.735319785 7.744925071 8.094040304 7.861834705
ACTN4 8.067857749 8.017712184 8.008724902 7.393769074 7.401923083 7.540168492 8.117055843 8.286332282 8.119502395
ACTN1 7.993718438 7.718691312 7.668097029 6.170146498 6.004088839 5.945001607 7.784685264 8.010456057 7.811261104
ACTN2 2.468794688 2.469458573 2.395145903 1.501575192 1.569143501 1.765861862 1.482704264 1.258740814 1.550324456
PRKCG 0.317594662 0.335396358 0.467613375 1.424924237 0.986097058 1.664898295 0.189895388 0 0
ACTN3 0.604775415 0.490430475 0.689098735 1.337959939 1.445996257 1.613352955 0.584823995 0.8220432 0.570371606
FLNC 4.523636222 4.240520338 4.26123999 3.764862994 3.392937374 3.903652056 5.138412914 5.462732922 5.234232131
RFLNB 1.682591724 1.729478812 1.370946528 1.059556023 0.966851254 1.09762428 2.418920692 2.845240732 2.602470183
CCND2 2.823697805 2.299477077 2.40588429 4.052465977 3.352731834 4.183954977 3.355020212 3.083769571 3.056105556
PDGFRB 5.544518894 5.492134843 5.391175009 6.216682369 6.293415237 6.323238837 5.698226592 6.125475279 5.899995205
PARVA 7.158674089 7.041391952 7.023094083 6.126303828 6.237006559 6.143813382 7.584324531 7.698145286 7.516510634
数据左上角,必须是NAME,不然显示数字;https://www.omicsclass.com/question/434
如果觉得我的回答对您有用,请随意打赏。你的支持将鼓励我继续创作!